Joe Coleman TCSL Career Statistics
Selected in the 12th round (#158 overall) of the 1977 Annual Draft.




TCSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1977 FLY 4 4 2 3.65 1.05 78.2 56 39 32 6 26 36 32 7 1 0 0 320 0 2 2 0

TCSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 4 4 2 3.68 1.05 78.2 56 39 32 6 26 36 32 7 1 0 0 320 0 2 2 0

TCSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1965 18 WSA 14   W H 2 0 0 1.50 0.94 18 9 0 8 7 69 236 3.07 0.9 $3,000
1966 19 WSA 7   Z G 1 0 0 2.00 0.89 9 6 0 2 4 35 182 2.33 0.3 $3,000
1967 20 WSA 4   G 8 9 0 4.63 1.50 134 154 6 47 77 597 69 3.23 -1.4 $6,000
1968 21 WSA 11   YZ 12 16 0 3.27 1.18 223 212 18 51 139 929 89 3.04 2.2 $10,000
1969 22 WSA 12   X 12 13 1 3.27 1.30 247.2 222 26 100 182 1041 106 3.69 2.5 $10,000
1970 23 WSA 9   Y 8 12 0 3.58 1.28 218.2 190 25 89 152 919 99 4.01 1.6 $22,000
1971 24 DET 14   X G 20 9 0 3.15 1.18 286 241 17 96 236 1174 115 2.65 5.2 $26,000
1972 25 DET 13   X 19 14 0 2.80 1.16 280 216 23 110 222 1145 113 3.16 4.4 $13,500
1973 26 DET 14   Y L 23 15 0 3.53 1.30 288.1 283 32 93 202 1219 115 3.68 5.7 $15,000
1974 27 DET 8   YW L 14 12 0 4.32 1.51 285.2 272 30 158 177 1262 87 4.49 1.1 $15,000
1975 28 DET 2   Y L 10 18 0 5.55 1.59 201 234 27 85 125 915 72 4.49 -0.3 $16,000
1976 29 TOT 4 7 XW 4 13 4 4.45 1.52 145.2 152 10 69 104 648 85 3.66 -0.3 $19,000
1977 30 OAK 11 14 4 4 2 2.96 1.28 127.2 114 11 49 55 532 135 4.20 2.6 $19,000
1978 31 TOT   8 5 0 0 3.81 1.42 80.1 79 7 35 32 344 101 4.27 0.7 $21,000
1979 32 TOT   3 G 0 0 0 5.18 1.77 24.1 32 1 11 14 119 76 3.72 -0.6 $21,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
15 Seasons 142 135 7 3.70 1.33 2566.3 2416 233 1003 1728 10948 24.6 $219,500