Murry Dickson TCSL Career Statistics
Selected in the 5th round (#60 overall) of the 1947 Annual Draft.




TCSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1939 22 STL   1 XY 0 0 0 0.00 0.55 3.2 1 0 1 2 12   2.70 0.3  
1940 23 STL       0 0 0 16.20 3.60 1.2 5 0 1 0 11 30 4.64 -0.2  
1942 25 STL 14 16 XW H 6 3 2 2.91 1.26 120.2 91 1 61 66 488 118 2.97 1.9  
1943 26 STL 6   Y 8 2 0 3.58 1.45 115.2 119 4 49 44 496 95 3.40 0.3  
1946 29 STL 13   YZ 15 6 1 2.88 1.17 184.1 160 8 56 82 756 120 3.04 2.8  
1947 30 STL 14   Y G 13 16 3 3.07 1.29 231.2 211 16 88 111 970 134 3.60 4.4  
1948 31 STL 8   Z M 12 16 1 4.14 1.36 252.1 257 39 85 113 1064 99 4.78 3.8  
1949 32 PIT 12   Y 12 14 0 3.29 1.32 224.1 216 17 80 89 948 128 3.85 4.8  
1950 33 PIT 11   Z 10 15 3 3.80 1.38 225 227 20 83 76 963 115 4.20 4.9 $20,000
1951 34 PIT 13   20 16 2 4.02 1.37 288.2 294 32 101 112 1241 104 4.26 3.5  
1952 35 PIT 13   Z 14 21 2 3.57 1.28 277.2 278 26 76 112 1157 111 3.63 4.9  
1953 36 PIT 5   Z 10 19 4 4.53 1.49 200.2 240 27 58 88 877 99 4.38 1.4  
1954 37 PHI 7   Z L 10 20 3 3.78 1.45 226.1 256 31 73 64 986 107 4.61 2.8  
1955 38 PHI 12   12 11 0 3.50 1.26 216 190 27 82 92 905 113 4.33 3.1  
1956 39 TOT 12   Y 13 11 0 3.28 1.20 219.1 195 21 69 110 896 114 3.57 3.8  
1957 40 STL 5   5 3 0 4.14 1.51 74 87 8 25 29 326 96 4.13 0.2  
1958 41 TOT 7 8 L 10 7 2 3.70 1.34 119.1 117 16 43 55 514 105 4.45 0.5  
1959 42 KCA   4 L 2 1 0 4.94 1.58 71 85 9 27 36 326 82 4.32 -0.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
18 Seasons 172 181 23 3.66 1.34 3047.2 3029 302 1058 1281 12936 43.0 $20,000