Wayne Gross TCSL Career Statistics
Selected in the 27th round (#372 overall) of the 1977 Annual Draft.




TCSL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1977 RCT .220 .320 .360 .680 82 119 102 14 22 3 0 4 10 1 0 17 15 0 1 0 1 0 37

TCSL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .216 .319 .363 .682 82 119 102 14 22 3 0 4 10 1 0 17 15 0 1 0 1 0 37

TCSL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

TCSL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1976 24 OAK 1B+ 2 27 .222 .300 .222 .522 10 20 18 0 4 0 0 0 1 0 0 1 2 0 0 4 -0.1 $19,000
1977 25 OAK 3B+ 3 27 .233 .352 .416 .769 146 582 485 66 113 21 1 22 63 5 4 84 86 3 5 202 2.3 $30,000
1978 26 OAK 3B+ 3 27 .200 .308 .323 .631 118 335 285 18 57 10 2 7 23 0 2 63 40 1 5 92 -0.2 $21,000
1979 27 OAK 3B+ 3 27 .224 .332 .367 .699 138 521 442 54 99 19 1 14 50 4 3 62 72 3 1 162 0.8 $21,000
1980 28 OAK 3B+ 3 27 .281 .355 .467 .822 113 419 366 45 103 20 3 14 61 5 3 39 44 6 1 171 3.2 $30,000
1981 29 OAK 3B+ 3 27 .206 .304 .366 .670 82 287 243 29 50 7 1 10 31 2 1 28 34 4 2 89 1.6 $32,500
1982 30 OAK 3B+ 3 27 .251 .342 .358 .700 129 451 386 43 97 14 0 9 41 3 1 50 53 3 2 138 2.0 $33,500
1983 31 OAK 1B+ 3 27 .233 .311 .392 .703 136 384 339 34 79 18 0 12 44 3 5 52 36 2 3 133 1.1 $35,000
1984 32 BAL 3B+ 3 27 .216 .346 .442 .788 127 414 342 53 74 9 1 22 64 1 2 69 68 2 1 151 2.7 $40,000
1985 33 BAL 3B+ 3 26 .235 .369 .424 .793 103 264 217 31 51 8 0 11 18 1 1 48 46 0 0 92 1.7 $483,333
1986 34 OAK 3B 3 26 .000 .333 .000 .333 3 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 $60,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .233 .337 .395 .732 1105 3680 3125 373 727 126 9 121 396 24 22 496 482 24 20 1234 15.1 $573,333