Bump Hadley TCSL Career Statistics
Selected in the 3rd round (#29 overall) of the 1927 Annual Draft.




TCSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1926 21 WSH   1 W H 0 0 0 12.00 2.67 3 6 0 2 0 17 36 4.92 -0.1 $4,000
1927 22 WSH 14   G 14 6 0 2.85 1.32 198.2 177 2 86 60 843 142 3.99 5.0 $4,000
1928 23 WSH 11   Y G 12 13 0 3.54 1.45 231.2 236 4 100 80 1010 113 3.84 3.9 $6,000
1929 24 WSH 1   X 6 16 0 5.62 1.44 195.1 196 10 85 98 852 76 4.21 -0.3 $7,000
1930 25 WSH 14   Y 15 11 3 3.73 1.33 260.1 242 6 105 162 1113 123 3.84 4.5 $6,000
1931 26 WSH 14   XYW G 11 10 7 3.06 1.32 179.2 145 4 92 124 768 141 3.57 3.5 $8,000
1932 27 TOT 5   YW 14 21 2 5.40 1.74 248.1 261 23 171 145 1155 88 5.22 1.2 $8,000
1933 28 SLB 8   Y 15 20 3 3.92 1.42 316.2 309 17 141 149 1365 118 3.92 7.4 $6,500
1934 29 SLB 6   W 10 16 1 4.35 1.59 213 212 14 127 79 969 114 5.11 4.1 $7,500
1935 30 WSH 3   Y 10 15 0 4.92 1.61 230.1 268 18 102 77 1033 88 4.78 1.4 $7,500
1936 31 NYY 7   14 4 1 4.35 1.63 173.2 194 12 89 74 780 107 4.87 1.6 $7,500
1937 32 NYY 5   Y 11 8 0 5.30 1.58 178.1 199 16 83 70 803 85 4.87 -0.4 $8,500
1938 33 NYY 12   Y G 9 8 1 3.60 1.38 167.1 165 13 66 61 728 127 4.44 2.7 $8,000
1939 34 NYY 13   YW 12 6 2 2.98 1.41 154 132 10 85 65 658 146 4.69 2.6 $8,000
1940 35 NYY 1   YW G 3 5 2 5.74 1.75 80 88 4 52 39 382 71 4.50 -1.6 $9,500
1941 36 TOT 1   YW 5 6 3 5.15 1.79 115.1 150 14 56 35 540 81 5.14 -0.5 $7,282

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 161 165 25 4.25 1.50 2941.7 2980 167 1442 1318 13016 35.0 $113,282