Larry Jansen TCSL Career Statistics
Selected in the 3rd round (#27 overall) of the 1947 Annual Draft.




TCSL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TCSL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1947 26 NYG 18   YZ 21 5 1 3.16 1.20 248 241 22 57 104 985 129 3.51 5.1  
1948 27 NYG 14   Z 18 12 2 3.61 1.22 277 283 25 54 126 1137 110 3.54 3.9  
1949 28 NYG 8   YZ M 15 16 0 3.85 1.28 259.2 271 36 62 113 1101 104 4.18 2.0  
1950 29 NYG 17   YZ G 19 13 3 3.01 1.07 275 238 31 55 161 1093 136 3.49 5.5 $29,000
1951 30 NYG 15   YZ 23 11 0 3.04 1.11 278.2 254 26 56 145 1133 129 3.29 5.5  
1952 31 NYG 5   Z 11 11 3 4.09 1.38 167.1 183 16 47 74 716 91 3.70 -0.4  
1953 32 NYG 5   Z 11 16 1 4.14 1.30 184.2 185 24 55 88 786 105 4.26 2.2  
1954 33 NYG 2   2 2 0 5.98 1.77 40.2 57 5 15 15 189 69 4.44 -0.9  
1956 35 CIN 3   Z L 2 3 1 5.19 1.39 34.2 39 5 9 16 151 76 4.19 0.2  

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 122 89 11 3.59 1.23 1763.1 1751 190 410 842 7291 23.1 $29,000