Kansas Danger Noodles
League: National League
Division: N/A
Team Initials: KDN
Micro Manager:
Owner Name: Marty Lee
All Time Record: 1977 - Current, 259-211, .551 (Playoffs: 14-17, .452)
Previous Franchise:  Suffragette City Diamond Dogs (SUF), 1961 - 1977
Trophy Case: 
10+ Years In League 1927 NL Wild Card Winner 1977 NL Wild Card Winner

 
Majors Roster: (20/12) - 1987 Season
Team WAR: 66.5 (40.2 H / 26.3 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
1B 3 36 B Eddie Murray 31 .277 .352 .477 .829 160 694 618 89 171 28 3 30 91 1 2 3.9 1000
1B 3 25 L Willie Upshaw 30 .244 .324 .391 .715 150 577 512 68 125 22 4 15 58 10 11 1.6 839
1B+ 3 30 L George Brett 34 .290 .388 .496 .884 115 508 427 71 124 18 2 22 78 6 3 2.7 1000
2B 6 30 B Tony Bernazard 30 .250 .323 .393 .716 140 573 507 73 127 26 2 14 49 11 8 0.3 824
2B 9 32 B Tommy Herr 31 .263 .346 .331 .677 141 598 510 73 134 29 0 2 83 19 4 0.4 851
3B+ 5 31 R Tom Brookens 33 .241 .295 .376 .671 143 490 444 59 107 15 3 13 59 7 4 0.3 701
3B+ 3 27 R Kevin Seitzer 25 .323 .399 .470 .869 161 725 641 105 207 33 8 15 83 12 7 5.5 1000
C 8 3 R Bo Diaz 34 .270 .300 .421 .722 140 530 496 49 134 28 1 15 82 1 0 2.4 761
C 7 -1 R Lance Parrish 31 .245 .313 .399 .712 130 518 466 42 114 21 0 17 67 0 1 0.4 753
OF 3 36 R Andre Dawson 32 .287 .328 .568 .896 153 662 621 90 178 24 2 49 137 11 3 4.0 963
OF 2 25 L Kirk Gibson 30 .277 .372 .489 .861 128 568 487 95 135 25 3 24 79 26 7 4.3 806
OF 1 25 R Pete Incaviglia 23 .271 .332 .497 .829 139 563 509 85 138 26 4 27 80 9 3 2.1 817
OF 2 33 R Gary Redus 30 .236 .328 .392 .720 130 554 475 78 112 26 6 12 48 52 11 2.4 797
OF 1 32 R Danny Tartabull 24 .309 .390 .541 .931 158 667 582 95 180 27 3 34 101 9 4 2.2 969
OF+ 1 29 L Ken Griffey 37 .286 .358 .456 .814 122 451 399 65 114 24 1 14 64 4 7 1.4 653
OF+ 2 34 L Dwayne Murphy 32 .233 .388 .374 .762 82 284 219 39 51 7 0 8 35 4 4 1.4 406
OF+ 1 31 L Dave Parker 36 .253 .311 .433 .744 153 647 589 77 149 28 0 26 97 7 3 -1.2 939
SS 9 35 L Ozzie Guillen 23 .279 .303 .354 .656 149 604 560 64 156 22 7 2 51 25 8 3.9 854
SS+ 8 31 L Craig Reynolds 34 .254 .303 .348 .651 135 416 374 35 95 17 3 4 28 5 1 0.2 592
SS+ 9 31 R Dick Schofield 24 .251 .305 .355 .660 134 531 479 52 120 17 3 9 46 19 3 2.0 758

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Bert Blyleven 36 11   Y L 15 12 0 37 37 4.01 1.31 267.0 249 46 101 196 6.6 1276 4.4
SP L Don Carman 27 6   YZ M 13 11 0 35 35 4.22 1.25 211.0 194 34 69 125 5.3 991 2.1
SP R Richard Dotson 28 7   11 12 0 31 31 4.17 1.36 211.1 201 24 86 114 4.9 1013 2.0
SP R Mike Dunne 24 13   G 13 6 0 23 23 3.03 1.29 163.1 143 10 68 72 4.0 772 2.5
SP R Jim Gott 27 7 12 XY H 1 2 13 55 3 3.41 1.39 87.0 81 4 40 90 9.3 422 0.4
SP R Jimmy Jones 23 5   9 7 0 30 22 4.14 1.43 145.2 154 14 54 51 3.2 715 -0.3
SP L Jimmy Key 26 18   YZ G 17 8 0 36 36 2.76 1.06 261.0 210 24 66 161 5.6 1167 7.4
SP R Mike Moore 27 5   9 19 0 33 33 4.71 1.52 231.0 268 29 84 115 4.5 1150 1.7
SP L Juan Nieves 22 7   X 14 8 0 34 33 4.88 1.53 195.2 199 24 100 163 7.5 977 2.3
SP R Mark Williamson 27 5 6 YZ G 8 9 3 61 2 4.03 1.30 125.0 122 12 41 73 5.3 595 1.7
RP R Larry Andersen 34   12 XZ G 9 5 5 67 0 3.45 1.34 101.2 95 7 41 94 8.3 487 0.9
RP R Don Robinson 30   12 YZ G 11 7 19 67 0 3.42 1.34 108.0 105 7 40 79 6.6 516 1.2


Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 

11367